Personnel
- General Information
- Columbia Metropolitan Convention Center
We can provide staff to make sure your event goes off without a hitch. Contact us to talk specifics and we'll arrange it for you!
Personnel | Regular Rate | Holiday Rate |
---|---|---|
Security Guards | $24/hour | $32/hour |
Parking Attendant | $24/hour | $32/hour |
Ticket Taker | $24/hour | $32/hour |
Coat Check Attendant | $24/hour | $32/hour |
Cleaning Attendant | $18/hour | $25/hour |
City of Columbia Police Officer | $45/hour and up | $55/hour |
City of Columbia Fire Marshall | $45/hour and up | $55/hour |
General Labor | $18/hour | $30/hour |
Engineer | $60/hour | $75/hour |
Paramedic/EMS Team | $60/hour | $75/hour |
Event security is required at the discretion of the Security Manager, and for all events that are open to the public, have more than 200 attendees, or are serving alcohol.
All staff rates are subject to change without notice. Regular rate applies to orders received 72 hours in advance. Within 72 hours personnel availability is not guaranteed. Minimum of 4 hours required for all hourly attendants listed above. Ticket takers cannot handle monetary transactions.