Rise Up Regionals
March 23, 2025
Join us for an action-packed weekend where the fiercest competitive cheerleaders will battle it out! Whether you're in it for the glory, the prizes, or just the thrill of the game, Dauntless Nationals...
Filtered By Date Range: Dec 1 2024 - Nov 30 2025
Remove FilterThis calendar includes events open to the public or requested to be included by the client. It is not intended to reflect all events booked in the building. If you are interested in booking an event, please contact our sales department for availability.
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . | . | . | . | . | . |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | . | . | . |
. | . | . | . | . | . | . |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
April 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | . | . |
. | . | . | . | . | . | . |
May 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
June 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
July 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
August 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | . | . | . | . | . |
September 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | . | . | . |
. | . | . | . | . | . | . |
October 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
November 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | . | . | . | . | . |
. | . | . | . | . | . | . |
December 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | . | . |
. | . | . | . | . | . | . |
March 2025
March 23, 2025
Join us for an action-packed weekend where the fiercest competitive cheerleaders will battle it out! Whether you're in it for the glory, the prizes, or just the thrill of the game, Dauntless Nationals...
March 24, 2025 - March 25, 2025
March 26, 2025 - March 27, 2025
This event is not open to the public.
March 28, 2025 - March 30, 2025
April 2025
April 3, 2025
The spring Lake Murray Bridal Show will be held on Thursday April 3 at the Columbia Metropolitan Convention Center. This event offers brides and grooms-to-be the opportunity to explore the latest...
April 5, 2025
April 6, 2025 - April 7, 2025
April 11, 2025
April 17, 2025
April 25, 2025
April 26, 2025
April 26, 2025
April 30, 2025
May 2025
May 3, 2025
May 4, 2025 - May 5, 2025
May 19, 2025
May 24, 2025
May 30, 2025
June 2025
June 3, 2025
June 20, 2025