Calendar
- General Information
- Columbia Metropolitan Convention Center
Filtered By Start Date: Apr 17 2024
Remove FilterThis calendar includes events open to the public or requested to be included by the client. It is not intended to reflect all events booked in the building. If you are interested in booking an event, please contact our sales department for availability.
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | . | . | . | . |
. | . | . | . | . | . | . |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . | . | . | . | . | . |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | . | . | . |
. | . | . | . | . | . | . |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
April 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | . | . |
. | . | . | . | . | . | . |
May 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
June 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
July 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
August 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | . | . | . | . | . |
September 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | . | . | . |
. | . | . | . | . | . | . |
October 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
November 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | . | . | . | . | . |
. | . | . | . | . | . | . |
No results found.